File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
08:36, 4 July 2013 | IMG 5301.JPG (file) | 603 KB | Ruan Nell | 1 | ||
08:31, 4 July 2013 | IMG 5300.JPG (file) | 409 KB | Ruan Nell | 1 | ||
08:24, 4 July 2013 | IMG 5296.JPG (file) | 657 KB | Ruan Nell | 1 | ||
16:16, 3 July 2013 | SRV2.JPG (file) | 573 KB | Ruan Nell | 1 | ||
16:12, 3 July 2013 | IMG 5311.JPG (file) | 573 KB | Ruan Nell | 2 | ||
16:09, 3 July 2013 | IMG 5290.JPG (file) | 606 KB | Ruan Nell | 1 | ||
15:20, 3 July 2013 | IMG 5290edited.JPG (file) | 508 KB | Ruan Nell | 1 | ||
15:16, 28 June 2013 | Scope-axiocam.png (file) | 18 KB | Ruan Nell | 1 | ||
15:02, 28 June 2013 | Axio-lab-a1.png (file) | 21 KB | Ruan Nell | 1 | ||
07:40, 19 November 2012 | IMG 4455.JPG (file) | 58 KB | Jacques Langenhoven | 2 | ||
07:38, 19 November 2012 | IMG 4440.JPG (file) | 41 KB | Jacques Langenhoven | 2 | ||
10:56, 9 November 2012 | BOCLE table 2.jpg (file) | 22 KB | Jacques Langenhoven | 1 | ||
10:54, 9 November 2012 | BOCLE table.jpg (file) | 22 KB | Jacques Langenhoven | Reverted to version as of 08:51, 9 November 2012 | 4 | |
12:00, 16 February 2012 | Eclipse proxy.png (file) | 80 KB | Alchemyst | Eclipse proxy settings | 1 | |
09:05, 3 January 2012 | Distill.jpg (file) | 10 KB | 10082388 | 1 | ||
08:36, 7 December 2011 | Flame.jpg (file) | 97 KB | 10082388 | 1 | ||
08:35, 7 December 2011 | Depol apparatus.JPG (file) | 266 KB | Paulsonnendecker | Image of the current depol apparatus used in die Fluoro-materials Group laboratory. | 1 | |
08:33, 7 December 2011 | TribologygasE.jpg (file) | 106 KB | 10082388 | 1 | ||
08:28, 7 December 2011 | Tribology1E.jpg (file) | 110 KB | 10082388 | 1 | ||
08:23, 7 December 2011 | Tribology3E.jpg (file) | 73 KB | 10082388 | 1 | ||
08:18, 7 December 2011 | Tribology3.jpg (file) | 135 KB | 10082388 | 1 | ||
08:17, 7 December 2011 | Tribology2.jpg (file) | 114 KB | 10082388 | 1 | ||
08:14, 7 December 2011 | Tribology1.jpg (file) | 138 KB | 10082388 | 1 | ||
10:25, 2 December 2011 | Lubricating-Oils.jpg (file) | 322 KB | 10082388 | 1 | ||
13:55, 25 November 2011 | Crouse pl.jpg (file) | 11 KB | Paulsonnendecker | 1 | ||
14:33, 24 November 2011 | Fluorspar.jpg (file) | 87 KB | Paulsonnendecker | 1 | ||
08:34, 28 October 2011 | 005.jpg (file) | 82 KB | Paulsonnendecker | Reduced size | 2 | |
14:11, 5 May 2011 | Dropbox settings Mac.png (file) | 80 KB | Alchemyst | Screenshot of proxy settings for Mac version of Dropbox | 1 | |
21:44, 9 November 2010 | PB090165.JPG (file) | 532 KB | S24008886 | Flooding of bottom | 1 | |
21:34, 9 November 2010 | PB090117.JPG (file) | 890 KB | S24008886 | New small distillation column setup | 1 | |
10:57, 4 November 2010 | Pmc7 P1.jpg (file) | 448 KB | HLeicester | 2 | ||
10:24, 4 November 2010 | Pmc7 bend.jpg (file) | 447 KB | HLeicester | 1 | ||
10:23, 4 November 2010 | Pmc7 P2.jpg (file) | 424 KB | HLeicester | 1 | ||
10:22, 4 November 2010 | Pmc7 F1.jpg (file) | 475 KB | HLeicester | 1 | ||
10:21, 4 November 2010 | Pmc7 controlvalve.jpg (file) | 550 KB | HLeicester | 1 | ||
10:20, 4 November 2010 | Pmc7 junctionbox.jpg (file) | 546 KB | HLeicester | 1 | ||
10:19, 4 November 2010 | Pmc7 airbuffer.jpg (file) | 520 KB | HLeicester | 1 | ||
10:13, 4 November 2010 | Pmc7 slug.jpg (file) | 583 KB | HLeicester | 1 | ||
10:53, 5 October 2010 | IR.jpg (file) | 31 KB | Denise | IR Spectrometer | 1 | |
10:48, 5 October 2010 | UV-VIS.jpg (file) | 24 KB | Denise | UV/VIS Spectrophotometer | 1 | |
10:19, 5 October 2010 | ICP.jpg (file) | 44 KB | Denise | Figure 1: ICP Inductive coupled plasma | 1 | |
11:29, 2 August 2010 | Torsion Shaft - 23 Diameter x1 -Position 45-.JPG (file) | 423 KB | Gerhard Marais | 1 | ||
11:27, 2 August 2010 | Torsion Shaft - 13 Diameter x1 -Position 645-.JPG (file) | 390 KB | Gerhard Marais | 1 | ||
11:22, 2 August 2010 | Test Gear Shaft x1 -Position 44-.JPG (file) | 421 KB | Gerhard Marais | 1 | ||
11:20, 2 August 2010 | Test Gear Shaft (With Broken Centering Pin) x1 -Position 42-.JPG (file) | 420 KB | Gerhard Marais | 1 | ||
11:13, 2 August 2010 | Slave Gear Shaft x1 -Position 46-.JPG (file) | 431 KB | Gerhard Marais | 1 | ||
11:12, 2 August 2010 | Slave Gear Shaft x1 -Position 43-.JPG (file) | 398 KB | Gerhard Marais | 1 | ||
11:10, 2 August 2010 | Screw For Bearing Covers x11 -Position 29-.JPG (file) | 335 KB | Gerhard Marais | 1 | ||
11:09, 2 August 2010 | Roller Bearing Inner Half x8 -Position 8-.JPG (file) | 379 KB | Gerhard Marais | 1 | ||
11:07, 2 August 2010 | Nut (M25x1) x2 -Position 11-.JPG (file) | 428 KB | Gerhard Marais | 1 |
First page |
Previous page |
Next page |
Last page |