Difference between revisions of "CPJ 421"
From Chemical Engineering @ UP wiki
(→Overall Progress) |
(→Group 4) |
||
Line 107: | Line 107: | ||
| MWALE RJ || || || X || || | | MWALE RJ || || || X || || | ||
|- | |- | ||
− | | | + | | * MAGAGULA BD || || || || || |
|- | |- | ||
| TABANA LS || || || X || || | | TABANA LS || || || X || || | ||
Line 113: | Line 113: | ||
| NTINI E || || || X || || | | NTINI E || || || X || || | ||
|} | |} | ||
+ | |||
=== Group 5 === | === Group 5 === | ||
{| border="1" | {| border="1" |
Revision as of 07:08, 9 November 2009
This is the capstone project of our course, with a complete design of a plant being done.
Contents
Individual Handin
Lecturers: edit this to show progress on your marking of the part by placing an "X" in the appropriate position in the tables below. See [1] for help on editing tables. It is easier to click on the section edit links (to the right of each group name). Please try to retain the formatting in the text version of the tables for easy editing.
The meaning of the headings:
Env | Plant Layout, Environmental assessment |
Reac | Detailed reactor design |
Col | Detailed column design |
Cont | Process control |
Comm | Communication |
Overall Progress
Group | Env | Reac | Col | Cont | Comm |
---|---|---|---|---|---|
1 | X | X | |||
2 | X | ||||
3 | X | X | |||
4 | X | ||||
5 | X | X | X | ||
6 | X | X | X | ||
7 | X | X | X | X | |
8 | X | ||||
9 | X | ||||
10 | X | ||||
11 | |||||
12 | X | ||||
13 | X |
Group 1
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
BOTES MW | X | X | |||
DE MESQUITA J | X | X | |||
JOUBERT J | X | X | |||
STEYN W | X | X |
Group 2
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
ELOFF PD | X | ||||
MORRISON C | X | ||||
SMIT BD | X | ||||
VAN ASWEGEN A | X |
Group 3
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
HADJIAPOSTOLOU P | X | X | |||
LOUW B | X | X | |||
NAIR RS | X | X | |||
PATTERSON NR | X | X |
Group 4
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
MWALE RJ | X | ||||
* MAGAGULA BD | |||||
TABANA LS | X | ||||
NTINI E | X |
Group 5
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
BENADÉ HP | X | X | X | ||
SAAYMAN F | X | X | X | ||
BARNARD RH | X | X | X | ||
BISSCHOFF R | X | X | X | ||
FOUCHEE RJ | X | X | X |
Group 6
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
WOITE PM | X | X | X | X | |
ANNANDALE E | X | X | X | X | |
LEICESTER HC | X | X | X | X | |
LE ROUX E | X | X | X | X |
Group 7
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
LATEGAN E | X | X | X | X | |
SWANEPOEL H | X | X | X | X | |
FOURIE N | X | X | X | X | |
MULLER MA | X | X | X | X |
Group 8
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
MURRAY GE | X | ||||
EDWARDS CA | X | ||||
SMIT EHR | X |
Group 9
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
DLAMINI CN | X | ||||
BALOYI MK | X | ||||
MODIBA MJ | X | ||||
MOKHWAZO KR | |||||
HOSHA TG | X |
Group 10
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
MYBURGH CJ | X | ||||
FERREIRA ES | X | ||||
SINOSICH C | X | ||||
RUSSOUW FC | X | ||||
GROBLER NB | X |
Group 11
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
BARNARD PS | |||||
BUYS J | |||||
BEUMER A | |||||
SONNENDECKER PW |
Group 12
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
MOMODU OC | |||||
GOOLAM HOOSEN N | |||||
MASHELE RP | |||||
MWAKIO JM | |||||
MOLOKOANE MK |
Group 13
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
CROMBIE ML | X | ||||
THOMAS HS | X | ||||
STOREY RR | X | ||||
SWART SD | X |