Difference between revisions of "CPJ 421"
From Chemical Engineering @ UP wiki
(→Group 1) |
(→Group 1) |
||
Line 31: | Line 31: | ||
| || Env || Reac || Col || Cont || Comm | | || Env || Reac || Col || Cont || Comm | ||
|- | |- | ||
− | | DE MESQUITA J || | + | | DE MESQUITA J || || || || || |
|- | |- | ||
| BOTES MW || || || || || | | BOTES MW || || || || || |
Revision as of 10:03, 22 October 2009
This is the capstone project of our course, with a complete design of a plant being done.
Contents
Individual Handin
Lecturers: edit this to show progress on your marking of the part by writing an M in the appropriate position in the tables below. See [1] for help editing tables.
The meaning of the headings:
Env | Plant Layout, Environmental assesment |
Reac | Detailed reactor design |
Col | Detailed column design |
Cont | Process control |
Comm | Communication |
Group 1
Env | Reac | Col | Cont | Comm | |
DE MESQUITA J | |||||
BOTES MW | |||||
STEYN W | |||||
JOUBERT J |
Group 2
Env | Reac | Col | Cont | Comm | |
ELOFF PD | |||||
SMIT BD | |||||
VAN ASWEGEN A | |||||
MORRISON C |
Group 3
Env | Reac | Col | Cont | Comm | |
HADJIAPOSTOLOU P | |||||
LOUW B | |||||
NAIR RS | |||||
PATTERSON NR |
Group 4
Env | Reac | Col | Cont | Comm | |
MWALE RJ | |||||
MAGAGULA BD | |||||
TABANA LS | |||||
NTINI E |
Group 5
Env | Reac | Col | Cont | Comm | |
BENAD� HP | |||||
SAAYMAN F | |||||
BARNARD RH | |||||
BISSCHOFF R | |||||
FOUCHEE RJ |
Group 6
Env | Reac | Col | Cont | Comm | |
WOITE PM | |||||
ANNANDALE E | |||||
LEICESTER HC | |||||
LE ROUX E |
Group 7
Env | Reac | Col | Cont | Comm | |
LATEGAN E | |||||
SWANEPOEL H | |||||
FOURIE N | |||||
MULLER MA |
Group 8
Env | Reac | Col | Cont | Comm | |
MURRAY GE | |||||
EDWARDS CA | |||||
SMIT EHR |
Group 9
Env | Reac | Col | Cont | Comm | |
DLAMINI CN | |||||
BALOYI MK | |||||
MODIBA MJ | |||||
MOKHWAZO KR | |||||
HOSHA TG |
Group 10
Env | Reac | Col | Cont | Comm | |
MYBURGH CJ | |||||
FERREIRA ES | |||||
SINOSICH C | |||||
RUSSOUW FC | |||||
GROBLER NB |
Group 11
Env | Reac | Col | Cont | Comm | |
BARNARD PS | |||||
BUYS J | |||||
BEUMER A | |||||
SONNENDECKER PW |
Group 12
Env | Reac | Col | Cont | Comm | |
MOMODU OC | |||||
GOOLAM HOOSEN N | |||||
MASHELE RP | |||||
MWAKIO JM | |||||
MOLOKOANE MK |
Group 13
Env | Reac | Col | Cont | Comm | |
CROMBIE ML | |||||
THOMAS HS | |||||
STOREY RR | |||||
SWART SD |