Difference between revisions of "CPJ 421"
From Chemical Engineering @ UP wiki
(→Individual Part) |
(→Individual Handin) |
||
| Line 7: | Line 7: | ||
{| | {| | ||
| − | + | |- | |
| − | + | | Name | |
| − | + | |- | |
| − | + | | ANNANDALE E | |
| − | + | |- | |
| − | + | | BALOYI MK | |
| − | + | |- | |
| − | + | | BARNARD PS | |
| − | + | |- | |
| − | + | | BARNARD RH | |
| − | + | |- | |
| + | | BENAD� HP | ||
| + | |- | ||
| + | | BEUMER A | ||
| + | |- | ||
| + | | BISSCHOFF R | ||
| + | |- | ||
| + | | BOTES MW | ||
| + | |- | ||
| + | | BUYS J | ||
| + | |- | ||
| + | | CROMBIE ML | ||
| + | |- | ||
| + | | DE MESQUITA J | ||
| + | |- | ||
| + | | DLAMINI CN | ||
| + | |- | ||
| + | | EDWARDS CA | ||
| + | |- | ||
| + | | ELOFF PD | ||
| + | |- | ||
| + | | FERREIRA ES | ||
| + | |- | ||
| + | | FOUCHEE RJ | ||
| + | |- | ||
| + | | FOURIE N | ||
| + | |- | ||
| + | | GOOLAM HOOSEN N | ||
| + | |- | ||
| + | | GROBLER NB | ||
| + | |- | ||
| + | | HADJIAPOSTOLOU P | ||
| + | |- | ||
| + | | HOSHA TG | ||
| + | |- | ||
| + | | JOUBERT J | ||
| + | |- | ||
| + | | LATEGAN E | ||
| + | |- | ||
| + | | LE ROUX E | ||
| + | |- | ||
| + | | LEICESTER HC | ||
| + | |- | ||
| + | | LOUW B | ||
| + | |- | ||
| + | | MAGAGULA BD | ||
| + | |- | ||
| + | | MASHELE RP | ||
| + | |- | ||
| + | | MODIBA MJ | ||
| + | |- | ||
| + | | MOKHWAZO KR | ||
| + | |- | ||
| + | | MOLOKOANE MK | ||
| + | |- | ||
| + | | MOMODU OC | ||
| + | |- | ||
| + | | MORRISON C | ||
| + | |- | ||
| + | | MULLER MA | ||
| + | |- | ||
| + | | MURRAY GE | ||
| + | |- | ||
| + | | MWAKIO JM | ||
| + | |- | ||
| + | | MWALE RJ | ||
| + | |- | ||
| + | | MYBURGH CJ | ||
| + | |- | ||
| + | | NAIR RS | ||
| + | |- | ||
| + | | NTINI E | ||
| + | |- | ||
| + | | PATTERSON NR | ||
| + | |- | ||
| + | | RUSSOUW FC | ||
| + | |- | ||
| + | | SAAYMAN F | ||
| + | |- | ||
| + | | SINOSICH C | ||
| + | |- | ||
| + | | SMIT EHR | ||
| + | |- | ||
| + | | SMIT BD | ||
| + | |- | ||
| + | | SONNENDECKER PW | ||
| + | |- | ||
| + | | STEYN W | ||
| + | |- | ||
| + | | STOREY RR | ||
| + | |- | ||
| + | | SWANEPOEL H | ||
| + | |- | ||
| + | | SWART SD | ||
| + | |- | ||
| + | | TABANA LS | ||
| + | |- | ||
| + | | THOMAS HS | ||
| + | |- | ||
| + | | VAN ASWEGEN A | ||
| + | |- | ||
| + | | WOITE PM | ||
| + | |- | ||
| + | |} | ||
Revision as of 08:30, 22 October 2009
This is the capstone project of our course, with a complete design of a plant being done.
Individual Handin
Lecturers: edit this to show progress on your marking of the part. see [1] for help editing tables.
| Name |
| ANNANDALE E |
| BALOYI MK |
| BARNARD PS |
| BARNARD RH |
| BENAD� HP |
| BEUMER A |
| BISSCHOFF R |
| BOTES MW |
| BUYS J |
| CROMBIE ML |
| DE MESQUITA J |
| DLAMINI CN |
| EDWARDS CA |
| ELOFF PD |
| FERREIRA ES |
| FOUCHEE RJ |
| FOURIE N |
| GOOLAM HOOSEN N |
| GROBLER NB |
| HADJIAPOSTOLOU P |
| HOSHA TG |
| JOUBERT J |
| LATEGAN E |
| LE ROUX E |
| LEICESTER HC |
| LOUW B |
| MAGAGULA BD |
| MASHELE RP |
| MODIBA MJ |
| MOKHWAZO KR |
| MOLOKOANE MK |
| MOMODU OC |
| MORRISON C |
| MULLER MA |
| MURRAY GE |
| MWAKIO JM |
| MWALE RJ |
| MYBURGH CJ |
| NAIR RS |
| NTINI E |
| PATTERSON NR |
| RUSSOUW FC |
| SAAYMAN F |
| SINOSICH C |
| SMIT EHR |
| SMIT BD |
| SONNENDECKER PW |
| STEYN W |
| STOREY RR |
| SWANEPOEL H |
| SWART SD |
| TABANA LS |
| THOMAS HS |
| VAN ASWEGEN A |
| WOITE PM |