Difference between revisions of "CPJ 421"
From Chemical Engineering @ UP wiki
(→Overall Progress) |
(→Group 2) |
||
Line 79: | Line 79: | ||
| ELOFF PD || || || || X || | | ELOFF PD || || || || X || | ||
|- | |- | ||
− | | MORRISON C || || || || | + | | MORRISON C || || || || X || |
|- | |- | ||
− | | SMIT BD || || || || | + | | SMIT BD || || || || X || |
|- | |- | ||
− | | VAN ASWEGEN A || || || || | + | | VAN ASWEGEN A || || || || X || |
|} | |} | ||
Revision as of 16:00, 2 November 2009
This is the capstone project of our course, with a complete design of a plant being done.
Contents
Individual Handin
Lecturers: edit this to show progress on your marking of the part by placing an "X" in the appropriate position in the tables below. See [1] for help on editing tables. It is easier to click on the section edit links (to the right of each group name). Please try to retain the formatting in the text version of the tables for easy editing.
The meaning of the headings:
Env | Plant Layout, Environmental assessment |
Reac | Detailed reactor design |
Col | Detailed column design |
Cont | Process control |
Comm | Communication |
Overall Progress
Group | Env | Reac | Col | Cont | Comm |
---|---|---|---|---|---|
1 | X | ||||
2 | X | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | X | X | X | ||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 |
Group 1
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
BOTES MW | X | ||||
DE MESQUITA J | X | ||||
JOUBERT J | X | ||||
STEYN W | X |
Group 2
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
ELOFF PD | X | ||||
MORRISON C | X | ||||
SMIT BD | X | ||||
VAN ASWEGEN A | X |
Group 3
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
HADJIAPOSTOLOU P | |||||
LOUW B | |||||
NAIR RS | |||||
PATTERSON NR |
Group 4
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
MWALE RJ | |||||
MAGAGULA BD | |||||
TABANA LS | |||||
NTINI E |
Group 5
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
BENADÉ HP | |||||
SAAYMAN F | |||||
BARNARD RH | |||||
BISSCHOFF R | |||||
FOUCHEE RJ |
Group 6
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
WOITE PM | |||||
ANNANDALE E | |||||
LEICESTER HC | |||||
LE ROUX E |
Group 7
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
LATEGAN E | X | X | X | ||
SWANEPOEL H | X | X | X | ||
FOURIE N | X | X | X | ||
MULLER MA | X | X | X |
Group 8
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
MURRAY GE | |||||
EDWARDS CA | |||||
SMIT EHR |
Group 9
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
DLAMINI CN | |||||
BALOYI MK | |||||
MODIBA MJ | |||||
MOKHWAZO KR | |||||
HOSHA TG |
Group 10
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
MYBURGH CJ | |||||
FERREIRA ES | |||||
SINOSICH C | |||||
RUSSOUW FC | |||||
GROBLER NB |
Group 11
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
BARNARD PS | |||||
BUYS J | |||||
BEUMER A | |||||
SONNENDECKER PW |
Group 12
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
MOMODU OC | |||||
GOOLAM HOOSEN N | |||||
MASHELE RP | |||||
MWAKIO JM | |||||
MOLOKOANE MK |
Group 13
Env | Reac | Col | Cont | Comm | |
---|---|---|---|---|---|
CROMBIE ML | |||||
THOMAS HS | |||||
STOREY RR | |||||
SWART SD |