Difference between revisions of "CPJ 421"
From Chemical Engineering @ UP wiki
(→Individual Part) |
(→Individual Part) |
||
Line 2: | Line 2: | ||
This is the capstone project of our course, with a complete design of a plant being done. | This is the capstone project of our course, with a complete design of a plant being done. | ||
− | == Individual | + | == Individual Handin == |
− | Lecturers: edit this to show progress on your part. see [http://www.mediawiki.org/wiki/Help:Tables] for help editing tables. | + | Lecturers: edit this to show progress on your marking of the part. see [http://www.mediawiki.org/wiki/Help:Tables] for help editing tables. |
{| | {| | ||
− | | | + | | |
− | |- | + | |- |
− | | Name | + | | Name || Part |
− | | Part | + | |- |
− | |- | + | | A |
− | | A | + | |- |
− | | B | + | | B |
− | | C | + | |- |
− | |- | + | | C |
− | |} | + | |- |
+ | |} |
Revision as of 07:32, 22 October 2009
This is the capstone project of our course, with a complete design of a plant being done.
Individual Handin
Lecturers: edit this to show progress on your marking of the part. see [1] for help editing tables.
Name | Part |
A | |
B | |
C |