Difference between revisions of "CLB 321"
From Chemical Engineering @ UP wiki
(Schedule added) |
(→Scedule) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
− | == | + | == Schedule == |
{| {{table}} | {| {{table}} | ||
| align="center" style="background:#f0f0f0;"|'''Day''' | | align="center" style="background:#f0f0f0;"|'''Day''' | ||
Line 116: | Line 116: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | == Experimental setups == | ||
+ | The figure below shows the layout of the 3rd year lab. Hover over a bench to see its description and click on a bench to go to the page of that specific setup. | ||
+ | <imagemap> | ||
+ | Image:LabLayout.png|center | ||
+ | rect 0 30 135 90 [[Cooling bath|Sample cooling bath]] | ||
+ | rect 0 110 135 175 [[Sonic flow experiment|Sonic flow experiment]] | ||
+ | rect 0 200 135 260 [[Piping systems experiment|Piping systems experiment]] | ||
+ | rect 0 285 135 345 [[Density experiment|Density experiment]] | ||
+ | rect 0 370 135 430 [[Flow experiment|Dynamics flow experiment]] | ||
+ | rect 170 5 235 140 [[Heating experiment|Dynamics heating/cooling experiment]] | ||
+ | rect 170 230 235 365 [[Reactor experiment A|Reactor experiment A]] | ||
+ | rect 265 270 400 345 [[Reactor experiment B|Reactor experiment B]] | ||
+ | rect 265 200 400 260 [[Heat exchanger experiment|Heat exchanger experiment]] | ||
+ | rect 265 110 400 175 [[CLB_321|Bench not currently used]] | ||
+ | </imagemap> |
Latest revision as of 11:41, 3 March 2011
Schedule
Day | Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Friday | 2010/07/30 | K | P | D | H | ||||||||||||||||
Monday | 2010/08/02 | # | # | # | # | K | P | D | H | ||||||||||||
Wednesday | 2010/08/04 | # | # | # | # | K | P | D | H | ||||||||||||
Friday | 2010/08/06 | # | # | # | # | K | P | D | H | ||||||||||||
Tuesday | 2010/08/10 | * | * | * | * | # | # | # | # | K | P | D | H | ||||||||
Wednesday | 2010/08/11 | P | D | H | K | * | * | * | * | # | # | # | # | ||||||||
Friday | 2010/08/13 | # | # | # | # | * | * | * | * | ||||||||||||
Monday | 2010/08/23 | P | D | H | K | * | * | * | * | ||||||||||||
Wednesday | 2010/08/25 | # | # | # | # | P | D | H | K | * | * | * | * | ||||||||
Friday | 2010/08/27 | * | * | * | * | # | # | # | # | P | D | H | K | ||||||||
Monday | 2010/08/30 | P | D | H | K | # | # | # | # | ||||||||||||
Wednesday | 2010/09/01 | D | H | K | P | # | # | # | # | * | * | * | * | ||||||||
Friday | 2010/09/03 | # | # | # | # | D | H | K | P | * | * | * | * | ||||||||
Monday | 2010/09/06 | # | # | # | # | D | H | K | P | * | * | * | * | ||||||||
Friday | 2010/09/10 | * | * | * | * | * | * | * | * | # | # | # | # | D | H | K | P | ||||
Monday | 2010/09/13 | D | H | K | P | * | * | * | * | # | # | # | # | ||||||||
Wednesday | 2010/09/15 | H | K | P | D | # | # | # | # | ||||||||||||
Friday | 2010/09/17 | # | # | # | # | H | K | P | D | * | * | * | * | ||||||||
Monday | 2010/09/20 | # | # | # | # | * | * | * | * | ||||||||||||
Wednesday | 2010/09/22 | * | * | * | * | H | K | P | D | ||||||||||||
Thursday | 2010/09/23 | * | * | * | * | # | # | # | # | ||||||||||||
Monday | 2010/10/11 | * | * | * | * | H | K | P | D | ||||||||||||
Wednesday | 2010/10/13 | H | K | P | D | * | * | * | * | # | # | # | # | ||||||||
Friday | 2010/10/15 | # | # | # | # | ||||||||||||||||
Monday | 2010/10/18 | * | * | * | * | ||||||||||||||||
Wednesday | 2010/10/20 | ||||||||||||||||||||
Friday | 2010/10/22 | * | * | * | * | ||||||||||||||||
Monday | 2010/10/25 | ||||||||||||||||||||
Wednesday | 2010/10/27 | ||||||||||||||||||||
Friday | 2010/10/29 | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||||
Monday | 2010/11/01 | % | % | % | % | ||||||||||||||||
Wednesday | 2010/11/03 | ||||||||||||||||||||
Thursday | 2010/11/04 | ||||||||||||||||||||
Symbol | Meaning |
K | Kinetics: Prof Nicol |
P | Piping: Me du Toit |
D | Dynamics: Prof de Vaal |
H | Heat Transfer: Dr Labuschagne |
# | Discussion |
* | Report |
% | Re-submission |
Experimental setups
The figure below shows the layout of the 3rd year lab. Hover over a bench to see its description and click on a bench to go to the page of that specific setup.