Difference between revisions of "PerkinElmer Spectrum 100 FTIR Spectrometer"
From Chemical Engineering @ UP wiki
(Created page with 'Perkin-Elmer Spectrum 100 FT-IR Spectrophotometer') |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:IR.jpg|thumb|right| | + | [[File:IR.jpg|500px|thumb|right|PerkinElmer Spectrum 100 FTIR Spectrometer]] |
+ | |||
+ | ==Introduction== | ||
+ | The PerkinElmer Lambda 750s was acquired in 2009 by the Fluoro-Materials Group and is available for use to other research groups at the university. For booking details please contact [mailto:s29684995@tuks.co.za Onias Sitando] or [mailto:denise.jacobs@up.ac.za Denise Jacobs]. | ||
+ | |||
+ | For more information on the capabilities of the PerkinElmer Lambda 750s please visit these links: | ||
+ | * [http://en.wikipedia.org/wiki/Fourier_transform_infrared_spectroscopy FTIR spectroscopy at Wikipedia] | ||
+ | * [http://www.perkinelmer.com/Catalog/Product/ID/L125000N PerkinElmer Spectrum 100 FTIR Spectrometer Product Literature] | ||
+ | |||
+ | ==Available Accessories== | ||
+ | |||
+ | ==Documentation== | ||
+ | * Online [http://shop.perkinelmer.com/content/relatedmaterials/brochures/bro_spectrum100ftir.pdf product brochure] for the PerkinElmer Spectrum 100 FTIR Spectrometer. | ||
+ | * [ftp://ragnarok/publicftp/lab/Fluoro-materials%20Science/work_instructions/FTIR_work_instructions.pdf Operating Instructions] for the PerkinElmer Spectrum 100 FTIR Spectrometer. |
Latest revision as of 11:30, 25 November 2011
Introduction
The PerkinElmer Lambda 750s was acquired in 2009 by the Fluoro-Materials Group and is available for use to other research groups at the university. For booking details please contact Onias Sitando or Denise Jacobs.
For more information on the capabilities of the PerkinElmer Lambda 750s please visit these links:
Available Accessories
Documentation
- Online product brochure for the PerkinElmer Spectrum 100 FTIR Spectrometer.
- Operating Instructions for the PerkinElmer Spectrum 100 FTIR Spectrometer.