Difference between revisions of "PerkinElmer Spectrum 100 FTIR Spectrometer"
From Chemical Engineering @ UP wiki
(Created page with 'Perkin-Elmer Spectrum 100 FT-IR Spectrophotometer') |
|||
| Line 1: | Line 1: | ||
[[File:IR.jpg|thumb|right|Perkin-Elmer Spectrum 100 FT-IR Spectrophotometer]] | [[File:IR.jpg|thumb|right|Perkin-Elmer Spectrum 100 FT-IR Spectrophotometer]] | ||
| + | |||
| + | ==Introduction== | ||
| + | |||
| + | ''Introduction to the FTIR'' | ||
| + | |||
| + | ==Uses== | ||
| + | |||
| + | ==Documentation== | ||
Revision as of 12:47, 24 November 2011
Introduction
Introduction to the FTIR